+971 4 331 0000
When soundproofing is essential for noise and sound control, Sound Silencer™ soundproofing ceilings and acoustical ceiling tiles provide the control you expect. Large noisy areas, such as gymnasiums and work floors can now be effectively managed with soundproof ceilings and acoustical wall panels.
Material | Semi Rigid Porous Expanded Polypropylene Acoustical Bead Foam (P.E.P.P.). |
---|---|
Pattern | Non-Abrasive, Slightly Textured, Porous |
Features | Lightweight, Impact Resistant, Moisture, Bacteria & Fungi Resistant, Tackable Surface |
Applications | Gymnasiums, Auditoriums, Classrooms, Swimming Pools, Ice Arenas, Clean Rooms, Food Processing Plants, Food Prep Areas, Cafeterias & Restaurants, Manufacturing Plants, Car Washes, Rooftop and Machine Enclosures, Gun Ranges, Dog Kennels, Locker Rooms. |
Thickness | 1″ & 2″ |
Sizes |
Exact Cut: 24″ × 24″, 24″ × 48″ Nominal: 23¾″ × 23¾″, 23¾″ × 47¾″ Custom Sizes Available – Maximum Panel Size: 25″ × 49″ |
Colors | White, Charcoal |
Flammability | ASTM E84, Class A. 1″ – Flame Spread: 3,Smoke Developed: 84. 2″ – Flame Spread: 5, Smoke Developed: 11 3 |
Installation | Glue up direct or as a lay-in tile in a suspended t-bar grid system. |
Weight | 1″ – .25lbs/Sq ft; 2″ – .45lbs/Sq ft |
Sound Silencer™ Acoustic Ceiling Tiles – Sound Absorption/Noise Reduction | |||||||
---|---|---|---|---|---|---|---|
Tested Using Type E400 Ceiling Mounting | |||||||
Thickness | 125Hz | 250Hz | 500Hz | 1KHz | 2KHz | 4KHz | NRC |
1″ | 0.46 | 0.59 | 0.42 | 0.49 | 0.76 | 0.86 | 0.55 |
2″ | 0.51 | 0.52 | 0.52 | 0.77 | 0.89 | 0.98 | 0.70 |
Sound Silencer™ Acoustic Ceiling Tiles – Sound Transmission Loss (STC) | |||||||
---|---|---|---|---|---|---|---|
Thickness | 125Hz | 250Hz | 500Hz | 1KHz | 2.5KHz | 5KHz | STC |
1″ | 6 | 5 | 7 | 8 | 10 | 15 | 9 |
2″ | 9 | 8 | 10 | 10 | 17 | 22 | 13 |
1″ w/ 5/8″ Gypsum Both Sides |
27 | 27 | 29 | 31 | 32 | 45 | 32 |