+971 4 331 0000
UltraTouch™ Denim Insulation is the successful combination of 35 years of insulation experience and a revolutionary patented manufacturing process that has created a superior and safe product.
UltraTouch is made from high quality natural fibers. These fibers contain inherent qualities that provide for extremely effective sound absorption and maximum thermal performance. UltraTouch DOES NOT ITCH and is very easy to handle and work with.
UltraTouch contains no chemical irritants and requires no warning labels compared to other traditional products. There are no VOC concerns when using UltraTouch, as it is safe for you and the environment.
UltraTouch is also a Class-A Building Product and meets the highest ASTM testing standards for fire and smoke ratings, fungi resistance and corrosiveness.
UltraTouch™ Denim Insulation contains 80% post-consumer recycled natural fibers making it an ideal choice for anyone looking to use a high quality sustainable building material.
By installing UltraTouch, you are making both your building and the environment a safer place to live, work, and enjoy.
UltraTouch Insulation – Ultrasonic Sound Absorption – ASTM C423 | |||||||
---|---|---|---|---|---|---|---|
Thickness | 125Hz | 250Hz | 500Hz | 1KHz | 2KHz | 4KHz | NRC |
3″ | 0.95 | 1.30 | 1.19 | 1.08 | 1.02 | 1.00 | 1.15 |
5″ | 0.97 | 1.37 | 1.23 | 1.05 | 1.00 | 1.01 | 1.15 |
UltraTouch Insulation – Thermal Performance | ||||||
---|---|---|---|---|---|---|
Product | R-Value | Length | Width | Pieces/Bundle | Sq. Ft./Bundle | Bundle Weight |
UTR1316 | R-13 | 94″ | 16.25″ | 8 | 84.88 | 35.6 lbs. |
UTR1324 | R-13 | 94″ | 24.25″ | 8 | 126.63 | 54 lbs. |
UTR1916 | R-19 | 94″ | 16.25″ | 5 | 53.04 | 31 lbs. |
UTR1924 | R-19 | 94″ | 24.25″ | 5 | 79.15 | 46.5 lbs. |
UTR2116 | R-21 | 94″ | 16.25″ | 5 | 53.04 | 35.5 lbs. |
UTR2124 | R-21 | 94″ | 24.25″ | 5 | 79.15 | 52.5 lbs. |
UTR3016 | R-30 | 48″ | 16.25″ | 5 | 27.10 | 24.5 lbs. |
UTR3024 | R-30 | 48″ | 24.25″ | 5 | 40.40 | 36.5 lbs. |
UltraTouch Insulation – Flammability Testing | |
---|---|
Class A Material | |
Flame Spread Index | 5 |
Smoke Developed Value | 35 |
![]() SGS U.S. Testing Company Inc. |